The ActiveBarcode license is available in different editions to choose from:
most popular
|
||||
![]() ⓘ |
![]() ⓘ |
![]() ⓘ |
![]() ⓘ |
|
Order a license | ||||
Non-binding sales price w/o VAT* | 249 € | 699 € | 1.499 € | 3.499 € |
Instant delivery with invoice | ✔ | ✔ | ✔ | ✔ |
One-time license fee | ✔ | ✔ | ✔ | ✔ |
Free updates | ✔ | ✔ | ✔ | ✔ |
Server- & Internet licenses included | ✕ | ✕ | ✔ | ✔ |
Redistributions | ✕ | ✕ | ✔ | ✔ |
Computers per license | 1 | 1000 | 2000 | 5000 |
License bound to | PC | Location | Location | Company |
License validity | Infinite | Infinite | Infinite | Infinite |
Office Add-Ins | ✔ | ✔ | ✔ | ✔ |
Excel , Word , | ||||
PowerPoint and Access | ||||
Barcode object | ✔ | ✔ | ✔ | ✔ |
in Excel,
Word, PowerPoint, MS Access and every ActiveX Container |
||||
Barcode generator | ✔ | ✔ | ✔ | ✔ |
Barcode labels,
Create & print
Use with Excel, Word, Publisher, Libre- & OpenOffice, WordPad and more.. |
||||
Command line | ✔ | ✔ | ✔ | ✔ |
Internet component | ✔ | ✔ | ✔ | ✔ |
1D and 2D barcodes | ✔ | ✔ | ✔ | ✔ |
Easy to install and remove | ✔ | ✔ | ✔ | ✔ |
Support | ✔ | ✔ | ✔ | ✔ |
REST API | Optional | Optional | Optional | Optional |
* The final price depends on the quantities ordered, the currency and sales taxes of your country and will be displayed before you submit the order form.